Products >> switching power supply >> Mini size switching power supply MS Series
| Model | MS-150-12 | MS-150-15 | MS-150-24 | MS-150-27 | MS-150-48 |
| DC output voltage | 12V | 15V | 24V | 27V | 48V |
| DC output current | 0-12.5A | 0-10A | 0-6.5A | 0-5.6A | 0-3.2A |
| Wave and noise | 100mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 200mVp-p |
| Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load stablity | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Efficiency | 83% | 83% | 85% | 86% | 86% |
| Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% | ±10% |
| AC input voltage range | 90~132VAC 180~264VAC 47~63Hz 255~373VDC | ||||
| AC Impact current | Cold-start current 30A/230V | ||||
| Overload proctection | 115%-135% cut off the output, automatic recovery | ||||
| Setup rise hold up time | 200ms, 50ms, 20ms/230VAC at full load | ||||
| Withstand voltage | Input and output internal:1.5KVAC,Input and enclosure:1.5KVAC,Output and enclosure:0.5KVAC | ||||
| Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | ||||
| Working temperature and humidity | -10°C~+60°C(Refer to output derating curve),20%~90%RH | ||||
| Overall dimension | 159*97*38mm | ||||
| Weight | 0.55Kg | ||||
| Note: | |||||
| 1.The testing condition for the paramenter above is :230VAC input,rated load,25°C70% RH.Humidity. | |||||
| 2.Error.include the setting error,line stability and load stability.(Note:5). | |||||
| 3.Wave test:adopting "A12"double wire for 20MHz,and 0.1UF&47UF capacitor short-circuit for interrupting. | |||||
| 4.Inlet voltage stability test:when is over load,the lowest voltage of inlet is up to the highest voltage. | |||||
| 5.Load stability test:the load is from 0% to 100%. | |||||
| 6.C2,3,6must be knocked down. | |||||
Previous Product:200W mini Switching power supply
Next Product:120W mini size switching power supply
Products Category
Contact Us
Name: Ellen Cao
Tel: +86-18658760053
Fax: 86-577-62076456
Mobile: +86-18658760053
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Skype: hline.ellen
MSN: [email protected]
QQ: 644596646
WeChat: +86-18658760053
Whatsapp: +86-18658760053
Add: NO.:30 XIXIN NAN ROAD, LECHENJIEDAO ,YUEQING, ZHEJIANG, China.
CHINESE
ENGLISH




















Skype Chat
WhatsApp
Mail inquiry
QQ online